
You might just have graduated and been considering your options for a job, recently been laid off, or just be searching for a change of scenery in your field of passion. Whatever the case, it’s crucial for people at all stages of their careers to stay current with work trends. Knowing which professions pay the most significant annual salaries can be very helpful in guiding your decision. So here are the top-paying jobs in Australia you should know about.
How MastersBuddy Helps to get Jobs in Australia
Top Paying Jobs and Salary Projections in Australia
Australia is a highly developed nation with a high GDP per person and a comparatively low poverty rate. It provides a good standard of living, a top-notch education, a wide range of political liberties, and more. Australia’s economy is doing well at this point. The nation has attracted numerous immigrants and provides excellent employment options.
| Job position | Annual Average Salary in AUD/yr | Annual Average Salary in INR/yr |
| IT Systems Architect | AU$140,000 | ₹76,64,160 |
| Engineer | AU$104,986 | ₹57,47,353.58 |
| IT Manager | AU$125,000 | ₹68,43,000 |
| Insurance manager | AU$113,081 | ₹61,90,506.26 |
| Corporate lawyer | AU$127,154 | ₹69,60,918.58 |
| Surgeon | AU$131,692 | ₹72,09,346.85 |
| Emergency medicine physician | AU$137,605 | ₹75,33,048.12 |
| Dentist | AU$141,220 | ₹77,30,947.68 |
Best Australian Companies for Career Growth
Workplace culture is changing. In addition to dealing with a once-in-a-generation worldwide pandemic, decades of automation, the development of artificial intelligence, and a recent shift to remote work have all altered the nature of our professional lives and our expectations of our employers. So here are some of the best places to work in Australia.
- EY
- Singtel
- Macquarie Group
- ResMed
- Commonwealth Bank
- Woolworths Group
- IBM
- Amazon
- Alphabet
- UBS
Get the best study abroad guidance
Start your journey with the best study abroad experts in India

Top Paying Fields In Australia
| University | Specialization | Annual Average Salary in AUD | Annual Average Salary in INR |
| The University of New South Wales | Finance | AU$93,500 | ₹51,18,564 |
| The University Of Melbourne | Engineering | AU$110,875 | ₹60,69,741 |
| The University of Melbourne | Legal | AU$270,000 | ₹1,47,80,880 |
| Monash University | Marketing | AU$102,000 | ₹55,83,888 |
| Victoria University | Risk Management | AU$265,000 | ₹1,45,07,160 |
Suggested: Reasons To Pursue Master’s in Australia
Australian Cities with the Highest Paying Careers
| City | Annual Average Salary in AUD | Average Pay Scale in INR |
| Hobart | AU$79,846 | ₹43,71,089.42 |
| Adelaide | AU$82,279 | ₹45,04,281.58 |
| Brisbane | AU$88,317 | ₹48,34,825.85 |
| Melbourne | AU$91,208 | ₹49,93,090.75 |
| Darwin | AU$93,236 | ₹51,04,111.58 |
Suggested: High Paying Job Opportunities in NewZealand
Major Recruiters in Australia
| Recruiter/Company | Average Pay in AUD | Average Pay Scale in INR |
| ANZ | AU$51,961 – AU$147,754 | ₹2844552.98 – ₹8088644.98 |
| Commonwealth Bank | AU$98,697 | ₹54,03,068.57 |
| BHP Group | AU$150,000 – AU$180,000 | ₹82,11,600 – ₹98,53,920 |
| Amcor | AU$26,000 – AU$82,000 | ₹14,23,344 – ₹44,89,008 |
| Telstra | AU$52,507 – AU$154,469 | ₹28,74,443.21 – ₹84,56,250.94 |
The average full-time adult salary in Australia as of November 2020 is roughly AU$1,712 per week, or AU$89,024 annually. Various factors, including stability, potential, work-life balance, and company culture, will influence the industry, business, and field you wish to work in. However, how much you get paid will also be a significant consideration. Even if we may not enter the workforce to make money, it is still crucial to have the financial wherewithal to support our families and ourselves.






[…] Suggested: Top 8 High-Paying Jobs In Australia […]
[…] Suggested: Top 8 High-Paying Jobs In Australia […]
[…] Suggested: Top 8 High-Paying Jobs In Australia […]
[…] Suggested: High Paying Job Opportunities in Australia […]
[…] Suggested: Top 8 High-Paying Jobs In Australia […]